ASICS MAGIC SPEEDâ„¢ Relay Results: TREX, Singapore Falcons and Team SportPlus Top the Podium as 10KM Relay Lights Up Siloso Beach Sentosa with Blistering Performances
- SportPlus News
- 3 days ago
- 6 min read
The beachfront course at Siloso Beach Sentosa was set ablaze as Singapore’s most competitive run clubs pushed the tempo over 10km in a relay format that has not been witnessed for a decade

SINGAPORE, 1 February 2026 - Sentosa's Siloso Beach came alive last night as Singapore’s top running communities gathered for the highly anticipated ASICS MAGIC SPEED™ Relay, a high-energy team relay race that delivered thrilling competition, fast times, and electric beachfront atmosphere in front of a partizan crowd of running friends and family.

In a fiercely contested 22-team showdown over a total distance of 10km, TREX emerged victorious, clocking a blistering winning time of 32:33 after qualifying from Group 1.
Hot on their heels were Singapore Falcons, who secured runner-up position in 33:06 (also from Group 1), while Team SportPlus rounded out the podium with a strong third-place finish in 33:24, having qualified from Group 2 as overall winners of the knockout stage.

A Unique Relay Format Showcasing Speed and Strategy
Earlier in the evening, teams were divided into two groups of 11 teams each, setting the stage for intense qualifying heats. Each team comprised two male runners, two female runners, and one wildcard ASICS athlete who was drawn before the start of competition.
Every runner was required to complete a minimum of a 1km leg, while each team’s ASICS athlete was limited to a maximum of 2km per stage. This unique relay format introduced an added tactical element, forcing teams to carefully manage pacing, athlete deployment, and overall race strategy.

Highly Competitive
The highly competitive event saw Singapore’s most established and emerging run clubs push the pace from the opening stages, setting Siloso Beach ablaze with some of the fastest beachfront running seen in recent memory. TREX, Singapore Falcons, Team SportPlus, Singapore Runners Club (SGRC), NOBLE, and Drift Crew Run Club led the charge, qualifying as the top six teams overall.
Team SportPlus made an early statement by topping the overall heats with an impressive time of 33:25, setting the benchmark heading into the final stages of competition.

TREX Crowned ASICS MAGIC SPEEDâ„¢ Relay Champions
The eventual champions, TREX, fielded a formidable lineup comprising Adarsh, Raymond Sng, Cloey Wong, and Janelle, alongside their drawn ASICS athlete Jeevanesh. The team delivered a composed and powerful performance across all legs, combining consistency and speed to clinch top spot in the final standings.
Their seamless teamwork and sustained pace proved decisive, allowing them to edge out strong challenges from Singapore Falcons and Team SportPlus in a thrilling conclusion.

Memories of ASICS City Relay
For many in the Singapore running community, the ASICS MAGIC SPEEDâ„¢ Relay also evoked strong memories of the iconic ASICS City Relay, which took place exactly a decade ago in 2016, also in Sentosa.
That event helped define a generation of competitive team racing in Singapore, and its legacy was clearly felt along Siloso Beach last night. The return of a high-profile ASICS relay format in the same location brought a sense of nostalgia, while also highlighting how far the local running scene has evolved over the past ten years.

Group Efforts Rewarded
Beyond the racing, the event was marked by vibrant crowd support and high-energy cheering from the many run clubs in attendance. Drums, chants, and coordinated support created a festival-like atmosphere along the Siloso Beach promenade.
The Best Cheer Squad Award was jointly awarded to ASICS Running Club and Fast and Free Run Club (FFRC), in recognition of their outstanding energy and support, further highlighting the strong community culture within Singapore’s running scene.

Individual Brilliance Recognised
Individual brilliance was also recognised, with the Best 1KM Split Awards celebrating exceptional single-leg performances on the night. Kang Meng Heng of Singapore Runners Club delivered a sensational male best split with a time of 2:53, while Claire Walton of Singapore Falcons recorded the fastest female 1km split in 3:18, underlining the depth of elite talent present at the event.

The ASICS MAGIC SPEED™ Relay at Siloso Beach Sentosa once again delivered a standout night of racing, blending elite-level performances with community-driven energy. With top run clubs battling for supremacy and standout individual efforts on display, the event reaffirmed its reputation as one of Singapore’s most exciting and competitive relay races.
As runners and supporters look ahead, expectations are already high for the next edition of the ASICS MAGIC SPEEDâ„¢ Relay Singapore. Full Results : ASICS MAGIC SPEEDâ„¢ Relay Knockout Stage - Overall
1 | Team SportPlus | 0:33:25 | Group 2 |
2 | Singapore Falcons | 0:33:35 | Group 1 |
3 | TREX | 0:33:44 | Group 1 |
4 | SINGAPORE RUNNERS CLUB (SGRC) | 0:34:08 | Group 1 |
5 | NOBLE | 0:34:46 | Group 2 |
6 | Drift Crew Run Club | 0:34:56 | Group 2 |
7 | iRun Club | 0:36:02 | Group 2 |
8 | Fast and Free Running Club (FFRC) | 0:36:05 | Group 1 |
9 | Urban Milers | 0:36:12 | Group 1 |
10 | 247 Run Club | 0:36:28 | Group 1 |
11 | Runday Fundays | 0:36:43 | Group 1 |
12 | Zephyr Running Club | 0:38:22 | Group 2 |
13 | Run.JPG | 0:38:27 | Group 2 |
14 | Easy Pace* Run Club | 0:38:59 | Group 1 |
15 | Garmin Run Club Singapore | 0:39:43 | Group 2 |
16 | The Social Running Club | 0:40:38 | Group 1 |
17 | Running Lab SG | 0:40:48 | Group 2 |
18 | Last Running | 0:41:25 | Group 2 |
19 | ASICS Running Club | 0:42:26 | Group 2 |
20 | The Morning Run Club (TMRC) | 0:41:53 | Group 2 |
21 | "SIR,NUMB." | 0:43:20 | Group 1 |
22 | Beyond Miles Club | 0:43:59 | Group 1 |

ASICS MAGIC SPEEDâ„¢ Relay Knockout Stage - Group 1
Rank | Name | Time | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km |
1 | Singapore Falcons | 0:33:35 | 2:51 | 3:15 | 3:35 | 3:12 | 3:14 | 4:03 | 3:23 | 3:20 | 3:16 | 3:22 |
2 | TREX | 0:33:44 | 3:17 | 3:45 | 3:21 | 3:03 | 3:17 | 3:49 | 3:20 | 3:11 | 3:18 | 3:18 |
3 | SINGAPORE RUNNERS CLUB (SGRC) | 0:34:08 | 2:45 | 3:17 | 3:10 | 3:54 | 3:27 | 3:25 | 3:12 | 3:48 | 3:39 | 3:27 |
4 | Fast and Free Running Club (FFRC) | 0:36:05 | 3:18 | 3:38 | 3:45 | 3:08 | 3:54 | 3:40 | 4:08 | 3:07 | 3:46 | 3:38 |
5 | Urban Milers | 0:36:12 | 3:07 | 3:23 | 4:21 | 4:26 | 2:58 | 3:27 | 3:28 | 3:01 | 4:21 | 3:36 |
6 | 247 Run Club | 0:36:28 | 3:14 | 3:39 | 4:03 | 3:54 | 3:02 | 3:32 | 3:41 | 4:15 | 4:02 | 3:02 |
7 | Rundays Fundays | 0:36:43 | 2:47 | 3:49 | 3:45 | 4:01 | 3:29 | 3:09 | 3:48 | 4:06 | 4:05 | 3:39 |
8 | Easy Pace* Run Club | 0:38:59 | 3:04 | 3:26 | 3:48 | 5:11 | 3:49 | 3:50 | 4:02 | 3:55 | 3:42 | 4:06 |
9 | The Social Running Club | 0:40:38 | 3:15 | 4:15 | 4:48 | 4:08 | 3:16 | 3:42 | 4:35 | 5:04 | 4:15 | 3:14 |
10 | "SIR,NUMB." | 0:43:20 | 3:28 | 4:26 | 4:06 | 5:10 | 3:37 | 4:01 | 4:45 | 4:39 | 5:23 | 3:40 |
11 | Beyond Miles Club | 0:43:59 | 4:15 | 4:32 | 5:06 | 3:44 | 3:44 | 4:45 | 4:29 | 5:26 | 4:07 | 3:47 |

ASICS MAGIC SPEEDâ„¢ Relay Knockout Stage - Group 2
Rank | Name | Time | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km |
1 | Team SportPlus | 0:33:25 | 2:56 | 3:27 | 3:45 | 3:02 | 3:13 | 3:21 | 3:54 | 3:02 | 3:19 | 3:21 |
2 | NOBLE | 0:34:46 | 3:06 | 3:44 | 3:08 | 3:43 | 3:20 | 3:30 | 3:47 | 3:11 | 3:48 | 3:24 |
3 | Drift Crew Run Club | 0:34:56 | 2:53 | 3:08 | 4:00 | 3:11 | 3:38 | 3:17 | 3:58 | 3:15 | 4:11 | 3:21 |
4 | iRun Club | 0:36:02 | 3:23 | 3:33 | 3:45 | 3:59 | 3:13 | 3:30 | 3:47 | 3:48 | 3:49 | 3:11 |
5 | Zephyr Running Club | 0:38:22 | 3:13 | 4:23 | 4:30 | 3:09 | 3:34 | 3:36 | 4:20 | 4:40 | 3:11 | 3:40 |
6 | Run.JPG | 0:38:27 | 3:16 | 4:06 | 3:57 | 3:36 | 3:50 | 3:42 | 4:08 | 4:08 | 3:37 | 4:03 |
7 | Garmin Run Club | 0:39:43 | 3:52 | 4:44 | 3:43 | 4:21 | 4:57 | 3:32 | 3:37 | 3:26 | 3:38 | 3:49 |
8 | Running Lab SG | 0:40:48 | 3:13 | 4:20 | 4:48 | 3:56 | 3:42 | 3:46 | 4:31 | 3:45 | 4:49 | |
9 | Last Running | 0:41:25 | 3:20 | 4:25 | 4:21 | 4:32 | 3:30 | 3:40 | 4:44 | 4:28 | 4:39 | 3:40 |
10 | ASICS Running Club | 0:41:26 | 3:50 | 3:30 | 4:29 | 4:51 | 3:53 | 4:11 | 3:29 | 4:23 | 4:52 | |
11 | The Morning Run Club (TMRC) | 0:41:53 | 3:35 | 3:11 | 4:47 | 4:06 | 4:45 | 4:05 | 3:04 | 5:13 | 4:23 | 4:39 |

ASICS MAGIC SPEEDâ„¢ Relay - Finals (Top Six)
Rank | Name | Time | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km |
1 | TREX | 0:32:33 | 2:57 | 2:57 | 3:12 | 3:42 | 3:17 | 3:39 | 3:03 | 3:12 | 3:20 | 3:09 |
2 | Singapore Falcons | 0:33:06 | 2:52 | 3:17 | 3:32 | 3:12 | 3:07 | 3:59 | 3:21 | 3:13 | 3:07 | 3:21 |
3 | Team SportPlus | 0:33:24 | 2:40 | 3:11 | 3:45 | 3:25 | 3:19 | 2:59 | 3:23 | 3:53 | 3:21 | 3:22 |
4 | SINGAPORE RUNNERS CLUB (SGRC) | 0:34:22 | 2:51 | 3:10 | 3:21 | 3:56 | 3:27 | 3:28 | 3:10 | 3:51 | 3:35 | 3:30 |
5 | NOBLE | 0:35:39 | 3:18 | 3:52 | 3:13 | 3:54 | 3:25 | 3:35 | 3:50 | 3:09 | 3:52 | 3:28 |
6 | Drift Crew Run Club | 0:36:34 | 2:56 | 3:40 | 3:59 | 3:15 | 3:20 | 4:12 | 4:06 | 3:16 | 3:50 | 3:56 |
